Loading... Please wait...Fruity Acid Whey Isolate Is a high biological value protein (BV) this product is Isolated from fat, carbohydrates and lactose, leaving a purer protein source. Fruity acid whey is ideal for citrus flavours and is becoming a very popular product. Ideal for a post workout drink and also for dieting. If you are lactose intolerant then this is a must have product. Aspartane and Acesulfame-k free.

| Nutritional Breakdown | Per 30g Serving | Per 100g |
| K cals/K | 112 | 373 |
| Protein (dry basis) | 26g | 86.1g |
| Protein (as is) | 25.3g | 84.2g |
| Carbs | 1.2g | 3.9g |
| (of which sugars) | 1.0g | 3.3g |
| Fat | 0.84g | 2.5g |
| Trans FA | 0g | 0g |
| Fibre | 297mg | 990mg |
| Sodium | Trace | Trace |
Amino Acids (mg) Per 100gm:
| Essential (EAA) | Conditionally Essential (CAA) | Nonessential (NAA) |
| L-Isoleucine 5192 | L-Arginine 1705 | L-Alanine 4262 |
| L-Leucine* 8833 | L-Cystine 2092 | L-Aspartic Acid 8988 |
| L-Lysine 7748 | L-Glutamine 14567 | L-Glycine 1394 |
| L-Phenylalanine 2480 | L-Proline 5192 | L-Serine 4107 |
| L-Methionine 1550 | L-Histidine 1317 | |
| L-Threonine 5812 | L-Tyrosine 2402 | |
| L-Tryptophan+ 1860 | ||
| L-Valine* 4649 | ||
| +Naturally occurring. *Branch Chain Amino Acids. |
||
Ingredients: Clarified Whey Isolate. Natural Flavouring, Xantham Gum (Texturiser), Natural colourings, Sweetner: Sucralose
Mix 1 scoop (approx 30g of powder) with 250ml of Water - Please note that due to the nature of Acid whey, this product is frothy and needs to be mixed in a shaker
Do not exceed recommended dosage. Keep food supplements out of reach of children.
Food supplements must not be used as a substitute for a varied and balanced diet or a healthy lifestyle. Consult your doctor before consuming vitamins. If you are using medication, Pregnant, ill health or a disease.